Acetonitrile
Physical and Chemical Properties
| Physical state and appearance | Liquid. |
|---|---|
| Odor | Aromatic; Ether-like (Strong.) |
| Molecular Weight | 41.05 g/mole |
| pH (1% soln/water) | 7 [Neutral.] |
| Flash Point | 2 °C |
| Color | Colorless |
| Boiling Point | 81.6 (178.9°F) |
| Melting Point | -46°C (-50.8°F) |
| Vapor Pressure | 9.7kPa (@ 20°C) |
| Vapor Density | 1.42 (Air = 1) |
| Dispersion Properties | See solubility in water, methanol |
| Solubility | Soluble in cold water, hot water, methanol |
| Specific gravity,20/200c | 0782~0.785 |
| Distillation range, 0c | 80.0~82.0 |
| Acetonitrile, %wt | 99.9 Min |
| Water, %wt | 0.05 Max |
| Copper, ppm | 0.3 Max |
| Iron, ppm | 0.3 Max |
| Color, apha/pt-co | 10 Max |
| Acidity (asch3cooh),%wt | 0.005 Max |
| Propionitrile, ppm | 500 Max |
| Copper, ppm | 0.3 Max |
| Acrtonitrile, ppm | 5 Max |
| Acetone, ppm | 5 Max |
| Hcn, ppm | 10 Max |
| Free ammonia, ppm | 6 Max |
| Allyl alcohol, ppm | 30 Max |

Price:
Best Before : 24 months from date of manufacture
Type : Other , Industrial Chemical / Polyol
Ph Level : Neutral (in aqueous solution)
Classification : Other, Alcohol, Diol, Polyol
Other Names : 2,2Dimethyl1,3propanediol, NPG
Odour : Mild
Best Before : Use within 2 years from production date
Type : Other , Industrial Chemical
Ph Level : 5.57.0 (1% solution in water)
Classification : Other, Organic Chemical Compound, Alkylphenol
Other Names : 4Nonylphenol, NP, paraNonylphenol
Odour : Mild, characteristic phenolic odor
Best Before : Use within shelf life period
Type : Other , Industrial Chemical
Ph Level : Neutral, pH about 7 (at 5% solution)
Classification : Other, Glycol / Diol
Other Names : MP Diol Glycol, Pentylene Glycol, Hexylene Glycol
Odour : Mild, characteristic