The offered Propylene Glycol Tech is extensively used in industries such as food, pharmaceutical, and chemical industries. It is classified as a food additive as is completely safe in use. We have sourced this chemical compound from the well-established vendors of the market, who provide us with the quality-centric and highly efficacious chemical. Propylene Glycol Tech comes in a preventative container that retains the efficacy of the product for a long period of time. Our patrons can avail the Propylene Glycol Tech from us at the market leading price.
Physical and Chemical Properties
| Physical state and appearance | Colorless Liquid |
|---|---|
| Odor | Odorless |
| Molecular Weight | 76.09 g/mol |
| pH (1% soln/water): | 6 |
| Boiling Point | 186 to 189C |
| Flash point | 104C |
| Melting Point | -59C |
| Vapor Pressure: | 0.011 k Pa |
| Vapor Density | 2.6 [Air = 1] |
| Assay , wt % | min 99.8 |
| Sp. Gr. (25/25 c) | 1.035 1.037 |
| Colour, APHA | max 10 |
| Water, ppm | max 700 |
| Acidity, ppm as acetic acid | max 30 |
| Iron , ppm | max 0.1 |
| Chloride, wt . ppm | max 1.0 |
| Sulfate, wt . ppm | max 10 |
| Heavy metal, ppm | max 5 |
| Rsenic, wt . ppm | max 1 |
| Residue ppm | max 20 |
| Residue solvent | pass |
| Gg wt . ppm | max 50 |
| Deg wt . ppm | max 50 |
| Distillation range (1 amt) c | 186 189 |

Price: